Leaderboard
This is the overall leaderboard of the fantasy competition which began on February 17th.
Although this is only an eight week competition its never too late to join in. It is possible for you to make sizeable gains within a short space of time. Remember fortune favours the brave so register today and see if you can take the leaderboard by storm and walk away with a trip for two to New York.
Remember the winning celebrity gets 2,000 to donate to their chosen charity. To read about your traders chosen charities click here.
Fantasy Traders Leaderboard
| Rank | Name | Account Valuation | Address |
|---|---|---|---|
| 1 | Michael Aherne | 296,851 | Wicklow |
| 2 | John Holohan | 262,845 | Dublin |
| 3 | Jane Harte | 201,491 | Dublin |
| 4 | Francis Cooke | 97,555 | Tipperary |
| 5 | Michael White | 77,074 | Dublin |
| 6 | J Murphy | 74,470 | Dublin |
| 7 | Barry Kelly | 63,300 | Dublin |
| 8 | Garry McDevitt | 66,296 | Donegal |
| 9 | Maciej Pawlak | 65,120 | Dublin |
| 10 | David O'Sullivan | 58,200 | Mayo |
Celebrity Traders Leaderboard
| Rank | Name | Account Valuation | Charity |
|---|---|---|---|
| 1 | Bernard Jackman | 41,308 | DIRECT AID FOR AFRICA (DAFA) |
| 2 | Orlaith Blaney | 27,339 | UNICEF |
| 3 | Richard Dunwoody | 23,975 | SPARKS |
| 4 | Fiona O'Malley | 22,668 | SIGHTSAVERS |
| 5 | Gina Quin | 20,382 | CONNECT ETHIOPIA |
| 6 | Conor Brophy | 20,005 | THE NATIONAL MEDICAL REHABILITATION TRUST |

